Air Condition
1.0 Spilt AC 3star
| Model Type | Voltas SAC |
| Tonnage | 1 Ton |
| Full Load Capacity (100%) [W] | 3300 |
| Half Load Capacity (50%) [W] | 1650 |
| Compressor Type | High EER Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Full Load Power (100%) [W] | 1050 |
| Half Load Power (50%) [W] | 417 |
| Condenser Coil | Fin & Tube |
| Connecting Pipe [Type] | Cu-Cu(9.52mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3 |
| Connecting Cable [Metre] | 3 |
| No. of Boxes IDU | 1 Box |
| No. of boxes ODU | 1 Box |
1.0 Spilt AC 5star
| Model Type | Voltas SAC |
| Tonnage | 1 Ton |
| Full Load Capacity (100%) [W] | TBD |
| Half Load Capacity (50%) [W] | TBD |
| Compressor Type | High EER Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Full Load Power (100%) [W] | TBD |
| Half Load Power (50%) [W] | TBD |
| Condenser Coil | Fin & Tube |
| Connecting Pipe [Type] | Cu-Cu(12.7mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3 |
| Connecting Cable [Metre] | 3 |
| No. of Boxes IDU | 1 Box |
| No. of boxes ODU | 1 Box |
| Indoor Unit Dimension (WxHxD) [cm] | 80×29.2×22.2 |
| Outdoor Unit Dimension (WxHxD) [cm] | 83.5×55.5×29.5 |
| Indoor Unit Net / Gross Weight [Kg] | 9.5/11.7 |
1.5 ton Spilt AC 3 star
| Brand | Voltas |
| Model | 1.5 Ton 3 Star Inverter Split AC (183V Vectra Pride 4503445) |
| Price in India | ₹33,499 |
| Model Name | 183V Vectra Pride 4503445 |
| Type | Inverter Split |
| Capacity | 1.5 Ton |
| Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Colours | White |
| Cooling Capacity | 4800 W |
| Compressor | High EER Rotary- BLDC Compressor |
| Refrigerant | R-32 |
| Operating Modes | Turbo Mode, Sleep Mode, Energy Saver Mode |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Indoor W x H x D | 80 cm x 29.2 cm x 22.2 cm |
| Indoor Unit Weight | 9.5 kg |
| Outdoor W x H x D | 83.5 cm x 55.5 cm x 29.5 cm |
| Outdoor Unit Weight | 25.5 kg |
| Performance features | |
| Indoor Temperature Indicator | Yes |
| Turbo Mode | Yes |
| ISEER | 3.81 W/W |
| Power features | |
| Power Requirement | AC 230V, 50Hz |
| Power Consumption | 975.26 W |
| Air flow and filter features | |
| Auto Air Swing | Yes |
| Anti-bacteria Filter | Yes |
| Dust Filter | Yes |
| Remote control features | |
| LED Backlit Buttons | Yes |
| Night Glow Buttons | Yes |
| Convenience features | |
| Auto Restart | Yes |
| Timer | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
| Other Convenience Features | Energy Saver Mode, Turbo Cooling, High Ambient Cooling, Multi Adjustable Mode |
| Warranty Summary | 1 Year Warranty on Product and 10 Years Warranty on Compressor |
1.5 ton Spilt AC 5 star
| Capacity | 1.5 ton |
| Cooling capacity | 4.9 kw |
| Refrigerant | R-32 |
| Compressor | High EER Rotary- BLDC |
| POWER FEATURES | |
| Star Rating | 5 |
| Voltage Required | AC 230 V, 50 Hz |
| Power Consumption | 759.07 W |
| EXTRA | |
| Remote Control | Yes |
| Night Glow Buttons | Yes |
| Self Diagnosis | Yes |
| Timer | Yes |
| Inverter Technology | Yes |
| Sales Package | 1 Indoor Unit, 1 Outdoor Unit, Remote, Connecting Pipes, User Manual |
| WARRANTY | |
| Warranty Type | Manufacturer |
| Warranty | 1 year Warranty on Product and 10 Years Warranty on Compressor |
2.0 ton spilt AC 3 star
| Brand | Voltas |
| Model | 2 Ton 3 Star Inverter Split AC (243V Vectra Elite) |
| Price in India | ₹46,790 |
| Release date | 22nd August 2022 |
| Model Name | 243V Vectra Elite |
| Type | Inverter Split |
| Capacity | 2.0 Ton |
| Star Rating | 3 Star |
| BEE Rating Year | 2022 |
| Colours | White |
| Cooling Capacity | 6000 W |
| Compressor | Inverter Compressor |
| Refrigerant | R – 32 |
| Dehumidification | Yes |
| Condenser Coil | Copper |
| Remote Control | Yes |
| Technology Used | Inverter Technology |
| Dimensions | |
| Indoor W x H x D | 96 cm x 55 cm x 29 cm |
| Indoor Unit Weight | 33 kg |
| Power features | |
| Power Requirement | 230V |
| Air flow and filter features | |
| Auto Air Swing | Yes |
| Dust Filter | Yes |
| Remote control features | |
| Night Glow Buttons | Yes |
| Convenience features | |
| Timer | Yes |
| Sleep Mode | Yes |
| Self Diagnosis | Yes |
2.0 ton spilt AC 5 star
| Capacity | 2 ton |
| Cooling capacity | 6.2 kw |
| Refrigerant | R-32 |
| Compressor | Inverter Compressor |
| POWER FEATURES | |
| Star Rating | 5 |
| Voltage Required | 230 V |
| EXTRA | |
| Remote Control | Yes |
| Auto Restart | Yes |
| Night Glow Buttons | Yes |
| Self Diagnosis | Yes |
| Timer | Yes |
| Inverter Technology | Yes |
| WARRANTY | |
| Warranty Type | Manufacturer |
| Warranty | 1 year |